2025-06-27 - 2026-06-27

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 3 commits to master and 23 commits to all branches. On master, 42 files have changed and there have been 3337 additions and 1 deletion.

11 Releases published by 1 user

Published 1.16 Release 1.16 2026-05-16 00:46:01 +02:00

Published 1.15 Release 1.15 2026-05-15 09:59:48 +02:00

Published 1.14 Release 1.14 2026-05-15 08:55:56 +02:00

Published 1.13 Release 1.13 2026-05-10 18:24:03 +02:00

Published 1.12 Release 1.12 2026-05-10 11:22:46 +02:00

Published 1.11 Release 1.11 2026-05-10 09:48:50 +02:00

Published 1.10 Release 1.10 2026-05-10 09:09:01 +02:00

Published 1.8 2026-05-10 08:26:43 +02:00

Published 1.7 2026-05-09 18:01:08 +02:00

Published 1.6 2026-05-09 17:50:30 +02:00

Published 1.5 2026-05-09 17:30:16 +02:00

17 Pull requests merged by 1 user

Merged #17 Reduced pod scaling to 1 from 2 2026-05-16 00:46:01 +02:00

Merged #16 Updated Feature package to fix quartz job misfire 2026-05-15 09:59:49 +02:00

Merged #15 Updated time to UTC 2026-05-15 08:55:56 +02:00

Merged #14 Updated job scheduler 2026-05-10 18:24:04 +02:00

Merged #13 Updated to use new shop database 2026-05-10 11:22:46 +02:00

Merged #12 Populated README 2026-05-10 09:48:51 +02:00

Merged #11 Fixed image and tag naming 2026-05-10 09:09:01 +02:00

Merged #10 migration 2026-05-10 09:04:22 +02:00

Merged #9 migration 2026-05-10 08:26:43 +02:00

Merged #8 Migrated aspire key 2026-05-09 18:01:09 +02:00

Merged #7 Removed webhook setting 2026-05-09 17:50:30 +02:00

Merged #6 Removed user commands from dockerfile 2026-05-09 17:30:16 +02:00

Merged #5 Fixed dockerfile 2026-05-09 17:24:16 +02:00

Merged #4 Fixed restore commands 2026-05-09 17:20:21 +02:00

Merged #3 Refactored pipeline to use the correct solution name 2026-05-09 17:18:47 +02:00

Merged #2 Light refactor 2026-05-09 17:17:25 +02:00

Merged #1 Refactored deployment files 2026-05-09 17:14:25 +02:00